Get the job done with a pro
From training to full-service marketing, our community of partners can help you make things happen.
All the Marketing Dashboard Metrics
Copy Article URL
Copied
View the metrics that matter most to you on your marketing dashboard to see how your subscribed contacts interact with your emails and text messages.
In this article, you'll learn about the metrics you can use for your marketing dashboard.
Available metrics
Here are all the metrics and where you can find them in your marketing dashboard. Some metrics apply to emails and text messages, while others apply only to email.
Metric | Definition | Location in the marketing dashboard | SMS | |
---|---|---|---|---|
Abuse report rate | The percentage of emails that subscribed contacts mark as spam. We calculate this number by taking the number of abuse complaints divided by the number of successfully delivered emails. | Delivery | ||
Abuse reports | The number of emails that subscribed contacts mark as spam. | Delivery | ||
Average order revenue | The total revenue amount from your connected store divided by the number of orders, minus taxes and shipping fees. | Monitor performance | ||
Average revenue per subscribed contact/recipient | The total revenue amount from your connected store divided by the number of recipients. | Conversions | ||
Bounce rate | The percentage of emails that weren't successfully delivered to your subscribed contacts’ inboxes. We calculate this number by taking the number of hard and soft bounces divided by the total number of emails sent. | Monitor performance Delivery | ||
Bounces | The number of emails that weren't successfully delivered to your subscribed contacts’ inboxes. This includes hard and soft bounces. | Delivery | ||
Click rate | The percentage of delivered emails and text messages that registered at least 1 click. | Monitor performance Performance over time Conversions Individual message performance Detailed message performance | ||
Clicked | The number of subscribed contacts who clicked any tracked link in an email or text message. | Monitor performance Conversions | ||
Clicks per unique opens | The percentage of subscribed contacts who opened the email and then clicked a link. | Monitor performance Performance over time | ||
Delivery rate | The percentage of emails and text messages that were successfully delivered to your subscribed contacts. This is the number of successfully sent messages divided by the total number of messages sent. | Monitor performance Delivery | ||
Delivered Successful deliveries Total deliveries | The number of emails and text messages successfully delivered to your subscribed contacts. | Monitor performance Conversions Delivery | ||
Open rate | The percentage of total subscribed contacts (successful deliveries) who opened the email or text message. | Monitor performance Performance over time Compare message performance Individual message performance Detailed message performance | ||
Opened | The number of subscribed contacts who opened the email. | Monitor performance Conversions | ||
Order rate | The percentage of successfully delivered emails or text messages that resulted in an order from your connected store. | Monitor performance Performance over time | ||
Orders | The total number of orders placed with your connected store that were linked to an email or text message. This total includes any refunded or canceled orders. | Monitor performance Conversions | ||
Revenue | The money received from your connected store, minus taxes and shipping fees. | Monitor performance Compare message performance | ||
Sends Total messages sent | The number of emails and text messages that were sent, but not necessarily delivered. | Monitor performance Performance over time Conversions Delivery Individual message performance | ||
Total opens | The total number of times the email was opened by recipients, including multiple opens from individual recipients. | Monitor performance | ||
Undelivered | The number of emails or text messages that couldn't be delivered. | Delivery | ||
Undelivered rate | The number of emails or text messages that couldn't be delivered, divided by the number of messages sent. | Delivery | ||
Unsubscribe rate | The percentage of subscribed contacts who unsubscribed from your emails or text messages. | Monitor performance Performance over time Delivery | ||
Unsubscribed | The number of subscribed contacts who unsubscribed from an email or text message. | Monitor performance |
Technical Support
Have a question?
Paid users can log in to access email and chat support.