Get the job done with a pro
From training to full-service marketing, our community of partners can help you make things happen.
About Additional Charges
Depending on your plan type, you may sometimes see additional charges on your monthly Mailchimp bill. This is based on your contact storage and email sends per pricing tier. If your total contact count or send count ever exceeds the limit of your plan, we won’t interrupt your service. Instead, you’ll see an additional charge on your monthly bill.
In this article, you’ll learn about additional charges.
How it works
When you choose a paid monthly plan, you’ll decide how many contacts you want to store in Mailchimp. The number you choose determines your pricing tier, and your monthly send limit. Archived and cleaned contacts don’t count toward your contact limit. You can change your maximum contact count anytime.
Sometimes, your audience might grow more than you expected, or you might send more emails than usual in a month. If you go over the contact or send limit for your tier, we’ll charge you for an extra, smaller set of contacts, called an add-on contact block. If you exceed your limit by more contacts or emails than what is included in one add-on block, the additional charge will include multiple add-on blocks. This charge is assessed month-by-month, based on your billing cycle.
The price of the add-on contact block, and the number of contacts and email sends it includes, depends on your plan and pricing tier. If you’re logged into Mailchimp and you set the maximum contact count for your plan, we’ll tell you how many contacts and email sends are included, as well as the price and size of add-on contact blocks (with additional email sends).
For example, with the Standard plan, the email send limit is 12 times your contact limit. This formula also applies to add-on contact blocks, so one block of 1,000 additional contacts includes 12,000 additional email sends.
Charges by plan type
Here's a breakdown of charges depending on the number of contacts and email sends.
Plan Type | Contact Tier | Add-On Contact Block Price | Additional Contacts* | Additional Email Sends* |
---|---|---|---|---|
Essentials | Up to 500 Contacts | $6.50 | 250 | 2,500 |
Essentials | Up to 1,500 Contacts | $12.75 | 500 | 5,000 |
Essentials | Up to 2,500 Contacts | $12.75 | 500 | 5,000 |
Essentials | Up to 5,000 Contacts | $12.75 | 500 | 5,000 |
Essentials | Up to 10,000 Contacts | $22.00 | 1,000 | 10,000 |
Essentials | Up to 15,000 Contacts | $22.00 | 1,000 | 10,000 |
Essentials | Up to 20,000 Contacts | $28.00 | 2,000 | 20,000 |
Essentials | Up to 25,000 Contacts | $28.00 | 2,000 | 20,000 |
Essentials | Up to 30,000 Contacts | $28.00 | 2,000 | 20,000 |
Essentials | Up to 40,000 Contacts | $34.00 | 3,000 | 30,000 |
Essentials | Up to 50,000 Contacts | $83.00 | 4,000 | 40,000 |
Standard | Up to 500 Contacts | $6.50 | 150 | 1,800 |
Standard | Up to 1,500 Contacts | $6.50 | 150 | 1,800 |
Standard | Up to 2,500 Contacts | $12.50 | 300 | 3,600 |
Standard | Up to 5,000 Contacts | $19.00 | 500 | 6,000 |
Standard | Up to 10,000 Contacts | $25.50 | 1,000 | 12,000 |
Standard | Up to 15,000 Contacts | $25.50 | 1,000 | 12,000 |
Standard | Up to 20,000 Contacts | $36.00 | 2,000 | 24,000 |
Standard | Up to 25,000 Contacts | $36.00 | 2,000 | 24,000 |
Standard | Up to 30,000 Contacts | $36.00 | 2,000 | 24,000 |
Standard | Up to 40,000 Contacts | $42.00 | 3,000 | 36,000 |
Standard | Up to 50,000 Contacts | $42.00 | 4,000 | 48,000 |
Standard | Up to 75,000 Contacts | $50.00 | 6,000 | 72,000 |
Standard | Up to 100,000 Contacts | $105.00 | 6,000 | 72,000 |
Premium | Up to 10,000 Contacts | $52.00 | 1,000 | 15,000 |
Premium | Up to 15,000 Contacts | $52.00 | 1,000 | 15,000 |
Premium | Up to 20,000 Contacts | $64.00 | 2,000 | 30,000 |
Premium | Up to 25,000 Contacts | $64.00 | 2,000 | 30,000 |
Premium | Up to 30,000 Contacts | $64.00 | 2,000 | 30,000 |
Premium | Up to 40,000 Contacts | $70.00 | 3,000 | 45,000 |
Premium | Up to 50,000 Contacts | $70.00 | 3,000 | 45,000 |
Premium | Up to 75,000 Contacts | $82.00 | 6,000 | 90,000 |
Premium | Up to 100,000 Contacts | $100.00 | 8,000 | 120,000 |
Premium | Up to 130,000 Contacts | $110.00 | 10,000 | 150,000 |
Premium | Up to 150,000 Contacts | $110.00 | 10,000 | 150,000 |
Premium | Up to 200,000 Contacts | $125.00 | 10,000 | 150,000 |
*Quoted price applies when staying within the plan’s maximum contacts, email sends, and other limits. We don’t stop emails if limits are exceeded, but you'll be charged for overages. Additional charges for add-ons will also apply.
About peak contact amount
We calculate your monthly bill based on your feature plan and contact tier, as well as the peak contact amount during the billing period. This means that even if your contact count decreases, your bill will reflect the highest number of contacts stored in your account that month.
Note
Additional charges are part of Mailchimp’s new pricing model, introduced on May 15, 2019. If you had a paid Mailchimp account before the new pricing model was introduced, you have a legacy pricing plan, and you won’t be affected by these changes.
Next steps
If you see additional charges on your bill, you may want to increase your maximum contact count to the appropriate pricing tier to avoid additional charges in the future.
If you don't want to increase your contact limit, here are a couple of alternative options.
Use segmentation to identify which contacts aren't interacting with your emails or making purchases in your store. Then, archive those inactive contacts to reduce your number of chargeable contacts.
Instead of sending every email to all of the subscribed contacts in your audience, send targeted content to smaller segments.
Technical Support
Have a question?
Paid users can log in to access email and chat support.